|
![]() |
| Sensors | Number Of Records | Level 2 3 Data Server | Spice Server | ||
| Moon | CLEMENTINE | UVVIS,LWIR,HIRES,NWIR | 2,000,000 | Search Images | Access* |
| Eros | NEAR | MSI | 180,000 | Search Images | |
| Eros | NEAR | Gamma-Ray and X-ray | 1693 (1 day) | Search Spectra | |
| Mars | MGS | Thermal Emission Spectrometer (TES) | 120,000,000 | Search Spectra | |
| 9P/Tempel 1 | IRAS | FPA | 80 (Survey Data) | Search Images* | |
| 9P/Tempel 1 | IRAS | FPA | 80 (AO Data) | Search Images* | |
| 9P/Tempel 1 | IRAS | FPA | 56 (Trail Data) | Search Images* | |
| Mercury | MESSENGER | MDIS Pre-flight images | 86,000 | Search Pre-flight Images | |
| Mars | MRO | CRISM Pre-flight data | Ongoing Calibration & Test | Search Pre-flight Images | |
| 1 of 1 | |||||
|
*=under testing |
| Main Body |
Source
|
Brief Description | FUSION Server(s)** | HTML_Server(s) |
| Eros | NEAR | RDR -X-Ray Spectra, RDR-MSI I/F Mosaic, RDR-NLR-TOPO | EROS | |
| Mercury | USGS, MESSENGER(future) | Air Brush Map, MESSENGER Mosaics(future) | MERCURY | |
| Moon | CLEMENTINE | Global Mosaic | Coming Soon... | |
| MARS | Mars Global Surveyor, Viking | MGS(TES_TI, TES_Albedo, MOLA, MOC, TES_Spectra), Viking | MARS | MARS HTML |
| First Prev 1 of 1 Next Last | ||||
|
*=under testing |
**=requires JAVA |